Product

Micro-omgevingsbewaking XF500L
Sollicitatie
·Meteorological monitoring · micro environmental monitoring
· grid environmental monitoring · Agrometeorological monitoring
·Traffic meteorological monitoring
· photovoltaic environment monitoring · smart city meteorological monitoring
Functies
·Miniaturization · support 485 protocol
·Low power consumption, ·Modular, no moving parts
·Convenient installation and support simultaneous
·monitoring of five conventional meteorological parameters
Technische data
Parameter | Bereik | Nauwkeurigheid | Oplossing |
Luchttemperatuur | -40-60 graden | ±0.3 degree @25 degree | 0.01 graad |
Humidity | 0-100 procent RV | ±3 percent RH(10 percent -80 percent RH,无凝露) | 0,01 procent RH |
Windsnelheid (derde generatie) | 0-40m/s | ±({{0}}.5 plus 0.05V)M/S
| 0.01m/s
|
Windrichting (derde generatie) | 0-360 graden | ±5 degree (wind speed<10M/S) | 0.1 graad
|
Luchtdruk | 500-1100hPa | ±0.5hPa(25 degree ,950-1100hPa) | 0.1hPa |
werktemperatuur | -30 degree —70 degree | ||
uitgangssignaal | RS485, Modbus-communicatieprotocol | ||
stroomvoorziening | DC9-24V | ||
Mate van bescherming | IP65 | ||
Vaste modus | Het standaardproduct is van het hulstype (flensplaatbevestiging of buigplaatbevestiging kan worden geselecteerd) | ||
Vaste ondersteuning | Optionele vaste steunen van 1,5 m, 1,8 m en 3 M | ||
Standaard configuratie | 10m communicatiekabel (optioneel) | ||
Populaire tags: micro-omgevingsmonitoring xf500l, China, fabrikanten, leveranciers, fabriek, prijs, kosten, beste, te koop








